When creating or editing a module in the CMS Editor, you can add an assessment page and choose how it behaves using the Flexible mode. This guide outlines the settings available so you can configure assessments in a clear, user-friendly way.
You will need Edit content permissions to use these settings.
Properties - general
Setting name | Setting options (if any) | Description |
Position | — | Change this number to move the assessment to a different position in a module. |
Required / Optional | Required, Optional | Select Required if you need the assessment to be mandatory and tracked. Select Optional if learners can choose whether to attempt it and you do not need to record the score. |
Title | — | The page title shown to the learner. |
Objective | Available objectives listed | Assign an objective to the assessment. |
Attempts | Unlimited, 1–10 | Set the number of attempts available to the learner. |
Time limit | No time limit, 5–300 minutes | Sets when the assessment session ends. Unanswered questions are marked incorrect. |
Pass mark | No pass mark, 5%–100% | Set the percentage score learners must reach to pass. |
Assessment mode | Flexible | Select Flexible unless your Skillcast contact advises otherwise. |
Properties - feedback
Setting name | Setting options (if any) | Description |
Show immediate feedback | — | Shows the correct answer immediately after users submit a response, including ticks and crosses for MCQs. |
Show explanation in question-level feedback | Never, Always, For correct responses | Shows explanations when answering or only for correct responses. Requires Show immediate feedback. |
Show solution in question-level feedback | Never, Always, For correct responses | Shows tick and cross icons based on your selection. Requires Show immediate feedback. |
Show question-level feedback on summary screen | Never, When passed, Always | Shows incorrectly answered questions on summary screens. Works with Show summary screen. |
Show all questions on summary screen | — | Displays all questions and selected responses at the end of the assessment. Requires Show summary screen. |
Retain feedback on summary screen | — | Saves feedback so it is available when the learner revisits the summary screen. |
Properties - tracking
Setting name | Description |
Pre-assessment | Makes this page act as a pre-assessment. If passed, the module is set to complete. Requires manual objective set-up. |
Ignore this assessment if failed | The assessment will not appear in reports if the learner fails. |
Set module to complete if passed | Sets the module to complete when the learner passes the assessment. |
Properties - user experience
Setting name | Description |
Scroll to explanation | Automatically scrolls to the explanation section after submission. |
One click response | Allows learners to answer by selecting an option without pressing Submit. Best for single-answer MCQs. |
Hide submit button | Hides the submit button until a response is selected. |
Show introduction screen | Displays an introduction message before the first question. |
Show summary screen | Displays a summary page (Pass, Fail or Retry). |
Don't show intro message upon revisiting | Shows the summary screen instead of the introduction when returning to the assessment. |
Show introduction message on retry | Displays the introduction when retrying the assessment. |
Hide Menu Button | Hides the module menu during the assessment. |
Hide Resources Button | Hides the resources button during the assessment. |
Hide Settings | Hides the settings button during the assessment. |
Properties - messages
Setting name | Description |
Introduction message | The introduction text displayed before starting the assessment. |
Passed message | The message shown when the learner passes. |
Retry message | The message shown when the learner fails but still has attempts remaining. |
Failed message | The message shown when the learner fails with no attempts left. |
Questions solution message | Displays at the top of the summary questions list when question-level feedback is enabled. |
Question Banks
Setting name | Setting options (if any) | Description |
Question banks used | All banks, 1–n | Sets how many question banks will be used per session. |
Question bank sequencing | Random, Prescribed | Controls whether questions appear randomly or follow the bank order. |
Group by question bank | — | Groups questions from the same bank together. |
New question bank | — | Create a new question bank and add it to the assessment. |
Completion - general
Setting name | Setting options (if any) | Description |
Allow retake when passed | — | Lets learners retake the assessment even after passing. |
Next button action when passed | None, Next page, Page ID | Controls where the learner goes after passing. |
Next button action when failed | None, Next page, Page ID | Controls where the learner goes after failing. |
Completion - close button
Setting name | Setting options (if any) | Description |
Show the Close Module Button on Pass or Fail | — | Shows the Close Module button at the end of the assessment. |
Close Module Button Position | Top left, Top centre, Top right, Bottom left, Bottom centre, Bottom right | Controls where the Close Module button appears. |
