The Landing Page of the Dashboard provides an overall view of staff, training, and approvals.
These are displayed as top-level cards and graphs, each of which you can drill down to see more information.
The Top Level Cards as standard consist of:
Card | Details |
Employees | Active employees you have access to |
New joiners | Employees you have access to who have started in the last 30 days (based on their Hire Date attribute) |
Employees reporting to me | Employees who are in your reporting line |
Overdue assignments | Assignments with a deadline in the past that have not been completed |
Failed assignments | Assignment that cannot be completed because the employee has failed one or more assessments |
Declined | Assignments that contain a policy attestation that has been declined by the employee |
Learner approval required | Activities that require learner approval |
Trainer Approval required | Activities that require trainer approval |
Calendar | Calendar view of assignment deadline and events |
Depending on the staff data supplied to Skillcast, you can include additional attributes such as Department and Location.

